Proposed Program Schedule of (TRANSACT 2023)
Day 1: Tentative schedule
Day 2: Tentative schedule
Day 1: Tentative schedule
Proposed Program Schedule of (TRANSACT 2023)
Day 1: Tentative schedule
Time | Session |
---|---|
09:00 A.M. – 9:20 A.M. (GMT + 5:30 Hours) | Invocation, National Anthem Welcome Address by : Dr. Mahendra Sharma, Pro Chancellor and Director General, Ganpat University, India |
09:20 A.M. – 9:50 A.M. (GMT + 5:30 Hours) | Plenary Session Talk 1: Ph.D Pursuing Areas WILL BE UPDATED SHORTLY… |
09:50 A.M. – 10:20 A.M. (GMT + 5:30 Hours) | Plenary Session Talk 2: WILL BE UPDATED SHORTLY.. |
10:20 A.M. – 11:00 A.M. (GMT + 5:30 Hours) | Plenary Session Talk -3 :
|
11:00 A.M. – 3:00 P.M. (GMT + 5:30 Hours) | Session Track-1: Advancement in networking technologies in era of 5G and beyond, IoT and amalgamated these technologies with Cloud and varieties of applications domain. Session Chairs: Dr. Rakesh Vanzara, Ganpat University, India Dr. Paresh Solanki, Ganpat University, Gujarat, India Dr. Devang Pandya, Adani University, Gujarat, India |
Online Presentation of papers: |
Time | Paper ID | Paper Title |
---|---|---|
11:00 A.M. – 11:20 A.M. (GMT + 5:30 Hours) | ID-1 | |
11:20 A.M. – 11:40 A.M. (GMT + 5:30 Hours) | ID-2 | |
11:40 A.M. – 12:00 NOON (GMT + 5:30 Hours) | ID-3 | |
12:00 NOON – 12:20 P.M. GMT + 5:30 Hours) | ID-4 | |
12:20 P.M. – 12:40 P.M. (GMT + 5:30 Hours) | ID-5 | |
12:40 P.M. TO 1:20 P.M. BREAK | ||
01:20 P.M.-01:40 P.M. (GMT + 5:30 Hours) | ID-6 | |
1:40 P.M.-2:00 P.M.(GMT + 5:30 Hours) | ID-7 | |
2:00 P.M. – 2:20 P.M. (GMT + 5:30 Hours) | ID-8 | |
2:20 P.M. – 2:40 P.M. (GMT + 5:30 Hours) | ID-9 | |
2:40 P.M. – 3:00 P.M. (GMT + 5:30 Hours) | ID-10 | |
3:00 P.M. to 3:20 P.M. IST (GMT + 5:30 Hours) | ID-11 |
Day 2: Tentative schedule
Day 2: Tentative schedule
Time | Session | |
---|---|---|
09:30 A.M. – 03:50 P.M. (GMT + 5:30 Hours) | Session Track-2: Security and Privacy Challenges.
Session Chairs: Dr. Hemal Shah, Ganpat University, India Dr. Nirbhay Chaubey, Ganpat University, Gujarat, India |
|
Online Presentation of papers |
Time | Paper ID | Paper Title |
---|---|---|
9:30 A.M. – 9:50 A.M. (GMT + 5:30 Hours) | ID-1 | |
9:50 A.M.– 10:10 A.M. (GMT + 5:30 Hours) | ID-2 | |
10:10 A.M. – 10:30 A.M. (GMT + 5:30 Hours) | ID-3 | |
10:30 A.M.-10:50 A.M. (GMT + 5:30 Hours) | ID-4 | |
10:50 A.M.- 11:10 A.M. (GMT + 5:30 Hours) | ID-5 | |
11:10 A.M. TO 11:30 A.M. – BREAK | ||
11:30 A.M. – 11:50 A.M. (GMT + 5:30 Hours) | ID-6 | |
11:50 A.M. – 12:10 P.M. (GMT + 5:30 Hours) | ID-7 | |
12:10 P.M. – 12:30 P.M. (GMT + 5:30 Hours) | ID-8 | |
12:30 P.M. – 12:50 P.M. (GMT + 5:30 Hours) | ID-9 | |
12:50 P.M. TO 1:30 P.M. – BREAK | ||
1:30 P.M. – 3:50 P.M. | Session Track-3: Computational Technology.
Session Chairs: Dr. Savita Gandhi, Gujarat University, Ahmedabad, India Dr. Kiran Amin, Ganpat University, Gujarat, India Dr. Satyen Parikh, Ganpat University, Gujarat, India Dr. Nirbhay Chaubey, Ganpat University, Gujarat, India< |
|
1:30 P.M. – 1:50 P.M. (GMT + 5:30 Hours) | ID-1 | |
1:50 P.M. – 2:10 P.M. (GMT + 5:30 Hours) | ID-2 | |
2:10 P.M. – 2:30 P.M. (GMT + 5:30 Hours) | ID-3 | |
2:30 P.M. – 2:50 P.M. (GMT + 5:30 Hours) | ID-4 | |
2:50 P.M.- 3:10 P.M. (GMT + 5:30 Hours) | ID-5 | |
3:10 P.M.- 3:30 P.M. (GMT + 5:30 Hours) | ID-6 | |
3:30 P.M. – 3:50 P.M. (GMT + 5:30 Hours) | ID-7 | |
Vote of Thanks | ||
Valedictory Session |