PAST CONFERENCES ORGANIZED AT GANPAT UNIVERSITY.
14th International Conference | Coming Soon….. |
---|---|
13th International Conference | http://coms2.gnu.ac.in/coms2-2021 February 7, 2021 http://coms2.gnu.ac.in/coms2-2020 26th March 2020 http://www.gcemp.gnu.ac.in GCeMP 2k21 March 20-21, 2021 “5G – Global, Green, Governance, Growth and Government” |
12th International Conference | GCeMP 2k20 January 24-25, 2020 Business Management & Innovation Supported by CARS, Axis bank, Proquest & AIMS 37 research papers 5 Best Research Paper awards |
11th International Conference | GCeMP 2k19 January 4-5, 2019 Sustainable Development & Growth Supported by CARS, GEDA & Proquest 67 research papers and 10 doctoral thesis presented 6 Best Research Paper awards 1 Best Doctoral Thesis Award |
10th International Conference | GCeMP 2k18 March 17, 2018 Global Business Management Supported by CARS & John Energy Pvt. Ltd. 48 research papers presented 5 Best Research Paper awards |
9th International Conference | GCeMP 2k17 January 23-24, 2017 Exploring the ever Dynamic field of Finance & Accounting Supported by AIMS & CARS 84 full papers presented 6 Best Research Paper awards 1 Best Doctoral Thesis Award |
8th International Conference | GCeMP 2k16 March 19, 2016 Service Management Supported by CARS 32 research papers presented 5 Best Research Paper awards |
7th International Conference & Doctoral Colloquium | GCeMP 2k15 January 6-7, 2015 Information System and Operations Research Supported by DSI and GUJCOST 84 full papers presented 6 Best Research Paper awards 1 Best Doctoral Thesis Award |
6th International Conference | GCeMP 2k14 February 7-8, 2014 Research Trends in Marketing Globally Supported by Victoria University, AUS, Panha Chiet University, Combodia & AIMS (India) 72 full papers presented 6 Best Research Paper awards 1 Best Doctoral Thesis Award |
5th International Conference | GCeMP 2k13 February 8-9, 2013 Value Creation for Sustainable Growth in 21st Century Supported by Victoria University, AUS, Panha Chiet University, Combodia & AIMS (India) 77 full papers presented 6 Best Research Paper awards 1 Best Doctoral Thesis Award |
4th International Conference | GCeMP 2k12 January 23-24, 2012 Accounting, Taxation and Finance Supported by Victoria University, AUS 125 full papers presented 6 Best Research Paper awards |
3rd International Conference | GCeMP 2k11 February 25-26, 2011 Human Resource Management Supported by Victoria University, AUS, Kaplan Business School, AUS and Bank of Baroda 120 full papers presented 6 Best Research Paper awards |
2nd International Conference | GCeMP 2k10 February 26-27, 2010 Marketers in Indian Landscape Supported by Victoria University, AUS 85 abstracts 74 full papers presented 6 Best Research Paper awards |
1st International Conference | AIMS Western Regional Conference 2005 Building Competitiveness in an Interconnected World: Opportunities and Challenges Supported by HNGU Patan & AIMS (India) |
Comments
You do not have permission to add comments.